Santa Rosa Housing Market
October 2025
$722,000
--% 1-yr
The average Santa Rosa home value is $722,000, down NaN% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $722,000 | $741,500 | -- |
| Median Price per Sqare Foot | $459.6 | $458.6 | -- |
| For Sale Inventory | 868 | 851 | -- |
| Sold Homes | 150 | 119 | -- |
| Median Days to Close | 57.5 | 62 | -- |
| % Sold Above List Price | 31% | 29% | -- |
| % Sold Below List Price | 47% | 59% | -- |
All filters